전체 메뉴 바로가기 본문 내용 바로가기

플로트유리

로이 유리

하드 로이유리 사진

하드 로이유리

HARD LOW-E GLASS / PILKINGTON ENERGY ADVANTAGE™

SYP의 하드 로이유리(필킹턴 에너지 어드밴티지™)는 높은 퍼포먼스와 에너지효율을 나타냅니다.
SYP 로이유리는 유리산업에서 100년 이상의 역사를 자랑하는 필킹턴사에 의해 개발되었습니다.

  • 필킹턴 에너지 어드밴티지™는 하드코팅 로이유리를 세계적으로 선도하는 기술력입니다.
  • 냉각 이전 온라인 코팅을 하고, 냉각 이후 코팅층이 유리와 증착됩니다.
  • 단판유리, 복층유리, 접합유리로 사용될 수 있습니다.
  • 코팅층이 외부환경에 장기간 노출될 수 있으며, 일반적인 환경하에서 코팅층이 벗겨지지 않고 변질 및 변색되지 않습니다.
  • 쉽게 강화곡면유리 또는 배강도유리로 가공할 수 있습니다.
필킹턴 에너지 어드밴티지™ 퍼포먼스 데이터 하드 로이유리 상세사양
Monolithic - Pilkington Energy Advantage™
Thickness
(㎜)
Visible Light Solar Energy U Value E Value SHGC SC
Transmittance
(%)
Reflectance(%)
Outside
Reflectance(%)
Inside
Transmittance
(%)
Reflectance
(%)
Tuv
(%)
3 82 11 12 69 11 57 3.7 0.16 0.72 0.83
4 82 10 11 68 10 55 3.7 0.16 0.71 0.82
5 83 11 12 68 10 53 3.7 0.16 0.71 0.82
6 82 10 11 66 10 49 3.6 0.16 0.70 0.81
8 81 10 11 62 9 45 3.6 0.16 0.67 0.77
10 80 10 11 59 9 42 3.6 0.16 0.65 0.75
12 80 10 11 57 8 43 3.6 0.17 0.63 0.73
Monolithic - Pilkington Energy Advantage™ The insulating unit is composed by two same thickness panels with 12mm width air spacer
Thickness
(㎜)
Visible Light Solar Energy U Value E Value SHGC SC
Transmittance
(%)
Reflectance(%)
Outside
Reflectance(%)
Inside
Transmittance
(%)
Reflectance
(%)
Tuv
(%)
3 75 17 18 59 15 45 1.9 - 0.65 0.75
4 74 16 17 56 14 42 1.9 - 0.63 0.73
5 74 17 17 55 14 41 1.9 - 0.63 0.73
6 73 16 17 52 13 37 138 - 0.62 0.71
8 71 15 16 47 12 32 1.8 - 0.58 0.67
10 69 15 16 43 12 29 1.8 - 0.56 0.64
12 68 15 16 39 10 28 1.9 - 0.54 0.62
필킹턴 골드 이클립스™ 퍼포먼스 데이타 상세사양
Monolithic - Eclipse Advantage Gold
Thickness
(㎜)
Visible Light Solar Energy U Value E Value SHGC SC
Transmittance
(%)
Reflectance(%)
Outside
Reflectance(%)
Inside
Transmittance
(%)
Reflectance
(%)
Tuv
(%)
6 41 34 44 44 25 9 5.7 0.84 0.54 0.63
8 39 34 44 42 23 8 5.7 0.84 0.52 0.61

Remarks: monolithic dimension range covers 2130-5180x3300mm. Special specification on thickness and dimension depends on client's requirements.

일조 조정 로이유리 사진

일조 조정 로이유리

SOLAR CONTROL LOW-E GLASS

SYP 일조 조정 로이유리는 낮은 차폐계수(Shading Coefficient)와 낮은 열전달계수U가의 장점을 가지고 있으며 다양한 기후와 장소에서 사용되고 있습니다. YRE, YCE, YME 시리즈로 구분되며, 로이복층유리(#2)로 사용하는 것을 권장합니다.

일조 조정 로이유리 시공사례
일조 조정 로이유리 상세사양
Series - Solar Control Double Silver Low-E Series
Product Color Visible Light (%) Solar Direct (%) Solar Heat Gain Coefficient (SHGC) NFRC100-2004 Shading Coefficient (S.C.) NFRC100-2004 NFRE U Value W/㎡·K NFRC 100-2004 European U-Value W/㎡·K
(EN 673)
Transmi
ttance
Reflec
tance
(Out)
Reflec
tance
(In)
Transmi
ttance
Reflec
tance
(Out)
Summer Winter
6YSD0150+12A+6YLE0178 Grey 41 21 18 28 21 0.41 0.48 1.82 1.82 1.8
6YSD0130+12A+6YLE0175 Grey 24 24 17 12 21 0.22 0.26 1.64 1.68 1.6
Series - Solar Control CE Series
Product Color Visible Light (%) Solar Direct (%) Solar Heat Gain Coefficient (SHGC) NFRC100-2004 Shading Coefficient (S.C.) NFRC100-2004 NFRE U Value W/㎡·K NFRC 100-2004 European U-Value W/㎡·K
(EN 673)
Transmi
ttance
Reflec
tance
(Out)
Reflec
tance
(In)
Transmi
ttance
Reflec
tance
(Out)
Summer Winter
6YCE0173+12A+6 Grey 66 10 12 44 16 0.51 0.59 1.86 1.85 1.8
6YCE0173T+12A+6 Neutral 65 11 12 44 16 0.51 0.58 1.82 1.82 1.8
6YCE0156+12A+6 Grey 51 17 10 30 21 0.38 0.44 1.85 1.85 1.8
6YCE0156T+12A+6 Neutral 50 17 11 30 21 0.38 0.44 1.85 1.85 1.8
Series - Solar Control RE Series
Product Color Visible Light (%) Solar Direct (%) Solar Heat Gain Coefficient (SHGC) NFRC100-2004 Shading Coefficient (S.C.) NFRC100-2004 NFRE U Value W/㎡·K NFRC 100-2004 European U-Value W/㎡·K
(EN 673)
Transmi
ttance
Reflec
tance
(Out)
Reflec
tance
(In)
Transmi
ttance
Reflec
tance
(Out)
Summer Winter
6YRE0159+12A+6 Silver Grey 54 30 21 31 39 0.36 0.41 1.64 1.68 1.6
6YRE0159T+12A+6 Silver Grey 54 30 22 31 39 0.36 0.41 1.64 1.68 1.6
6YRE0159J+12A+6 Silver Grey 51 30 20 30 40 0.35 0.40 1.63 1.67 1.6
6YRE0659+12A+6 Silver Grey 55 30 21 32 42 0.38 0.43 1.64 1.68 1.6
6YRE0659T+12A+6 Silver Grey 55 30 21 33 42 0.38 0.43 1.64 1.68 1.6
6YRE0659J+12A+6 Silver Grey 52 30 18 34 46 0.37 0.42 1.63 1.67 1.6
6YRE2259+12A+6 Green 46 21 18 20 13 0.27 0.31 1.64 1.68 1.6
6YRE2259+12A+6 Blue 34 16 19 18 12 0.25 0.29 1.64 1.68 1.6
6YRE5859+12A+6 Dark Grey 26 12 19 15 12 0.24 0.28 1.64 1.68 1.6
6YRE0152+12A+6 Silver Grey 47 30 15 27 36 0.32 0.37 1.67 1.71 1.7
6YRE0152T+12A+6 Silver Grey 47 30 15 27 37 0.32 0.37 1.67 1.71 1.7
6YRE0152J+12A+6 Silver Grey 47 30 15 29 36 0.34 0.40 1.66 1.70 1.7
6YRE0652+12A+6 Silver Grey 48 30 15 29 41 0.34 0.39 1.67 1.71 1.7
6YRE0652T+12A+6 Silver Grey 48 30 16 30 47 0.34 0.39 1.67 1.71 1.7
6YRE0652J+12A+6 Silver Grey 48 30 14 31 43 0.37 0.42 1.66 1.70 1.7
6YRE2252+12A+6 Green 39 23 15 17 14 0.24 0.28 1.67 1.71 1.7
6YRE2252+12A+6 Blue 29 15 15 16 14 0.24 0.28 1.67 1.71 1.7
6YRE5852+12A+6 Dark Grey 23 11 14 14 12 0.23 0.26 1.67 1.71 1.7
6YRE0146+12A+6 Silver Grey 42 33 14 23 38 0.29 0.33 1.67 1.71 1.7
6YRE0146T+12A+6 Silver Grey 42 33 12 23 38 0.29 0.35 1.70 1.73 1.7
6YRE0146J+12A+6 Silver Grey 42 32 12 26 36 0.31 0.36 1.69 1.72 1.7
6YRE0646+12A+6 Silver Grey 43 35 15 25 44 0.30 0.35 1.67 1.71 1.7
6YRE0646T+12A+6 Silver Grey 43 34 13 25 46 0.30 0.34 1.67 1.71 1.7
6YRE0646J+12A+6 Silver Grey 43 33 12 27 44 0.32 0.37 1.69 1.72 1.7
6YRE2246+12A+6 Green 34 24 14 15 15 0.22 0.26 1.67 1.71 1.7
6YRE2546+12A+6 Blue 26 17 14 14 17 0.22 0.25 1.67 1.71 1.7
6YRE5846+12A+6 Dark Grey 20 12 13 12 14 0.20 0.23 1.67 1.71 1.7
6YRE0138+12A+6 Silver Grey 34 42 15 19 43 0.24 0.27 1.64 1.68 1.6
6YRE0138T+12A+6 Silver Grey 34 43 15 19 43 0.24 0.27 1.64 1.68 1.7
6YRE0138J+12A+6 Silver Grey 33 45 15 20 46 0.25 0.29 1.67 1.71 1.7
6YRE0638+12A+6 Silver Grey 35 44 16 21 48 0.25 0.29 1.64 1.68 1.6
6YRE0638T+12A+6 Silver Grey 35 44 16 21 46 0.25 0.29 1.64 1.68 1.6
6YRE0638J+12A+6 Silver Grey 34 45 14 21 51 0.25 0.29 1.67 1.71 1.7
6YRE2238+12A+6 Green 28 30 14 12 17 0.19 0.22 1.64 1.68 1.6
6YRE2538+12A+6 Blue 21 20 14 11 18 0.18 0.21 1.64 1.68 1.6
6YRE5838+12A+6 Dark Grey 17 14 14 10 16 0.17 0.20 1.64 1.68 1.6

The above data are calculated by WINDOW 6.3 developed at Lawrence Berkeley National Laboratory, except for having been given clear indication of standards.
The glass performance data will be finalized by the performance data sheet which submitted by SYP Above performance just for design reference.

고투과성 로이유리 사진

고투과성 로이유리

HIGH LIGHT TRANSMITTANCE LOW-E GLASS

6㎜ 모놀리식 고투과성 로이유리는 80%의 가시광선 투과율을 나타냅니다.

  • 색상: Light Blue / Light Grey / Neutral
  • 제품: YME0185, YLE0178, YBE0180 외
고투과성 로이유리 상세사양
Series - High Transmittance
Product Color Visible Light (%) Solar Direct (%) Solar Heat Gain Coefficient (SHGC) NFRC100-2004 Shading Coefficient (S.C.) NFRC100-2004 NFRE U Value W/㎡·K NFRC 100-2004 European U-Value W/㎡·K
(EN 673)
Transmi
ttance
Reflec
tance
(Out)
Reflec
tance
(In)
Transmi
ttance
Reflec
tance
(Out)
Summer Winter
6YME018S+12A+6 Neutral 76 11 11 47 23 0.54 0.62 1.72 1.75 1.7
6+12A+6YLE0182 Light Bule 73 12 13 48 21 0.62 0.71 1.82 1.82 1.8
6+12A+6YBE0180 Transparent 71 12 11 49 20 0.63 0.72 1.82 1.82 1.8
6YBE0181+12A+6 Transparent 71 11 12 49 18 0.56 0.64 1.83 1.82 1.8

벤더블 후열처리 로이유리

BENDABLE AND POST-TEMPERABLE LOW-E GLASS

SYP 벤더블 후열처리 로이유리는 로이코팅 이후에 열처리(강화)를 할 수도 있으며, 곡면처리를 할 수도 있습니다.

  • 색상: Neutral / Light Blue
  • 제품: YBE0180, YBE0160 외
벤더블 후열처리 로이유리 상세사양
Series - Bendable and Post-Temperable
Product Color Visible Light (%) Solar Direct (%) Solar Heat Gain Coefficient (SHGC) NFRC100-2004 Shading Coefficient (S.C.) NFRC100-2004 NFRE U Value W/㎡·K NFRC 100-2004 European U-Value W/㎡·K
(EN 673)
Transmi
ttance
Reflec
tance
(Out)
Reflec
tance
(In)
Transmi
ttance
Reflec
tance
(Out)
Summer Winter
6YBE0180+12A+6 Neutral 70 11 12 49 18 0.56 0.64 1.83 1.83 1.8
6YBE0180T+12A+6 Neutral 70 11 12 49 18 0.56 0.64 1.83 1.83 1.8
6YBE0180J+12A+6 Neutral 71 11 14 49 20 0.56 0.65 1.84 1.84 1.8
6YBE0680+12A+6 Neutral 71 11 12 50 22 0.57 0.66 1.83 1.83 1.8
6YBE2280+12A+6 Green 60 9 12 28 8 0.37 0.43 1.83 1.83 1.8
6YBE2580+12A+6 Bule 46 7 11 30 9 0.38 0.44 1.83 1.83 1.8
6YBE5880+12A+6 Dark Grey 36 6 10 26 9 0.35 0.40 1.83 1.83 1.8
6YBE6880+12A+6 Light Grey 51 7 11 32 9 0.40 0.47 1.83 1.83 1.8
6YBE0170J+12A+6 Neutral 63 12 12 42 19 0.50 0.57 1.83 1.83 1.8
6YBE0165+12A+6 Neutral 54 23 13 33 30 0.38 0.44 0.70 1.73 1.7
6YBE0163T+12A+6 Grey 54 26 14 33 31 0.39 0.44 1.70 1.73 1.7
6YBE0160+12A+6 Light Grey 53 15 10 34 20 0.41 0.48 1.84 1.84 1.8
6YBE0160T+12A+6 Light Grey 53 15 10 34 22 0.45 0.51 1.84 1.84 1.8
6YBE0160J+12A+6 Light Grey 54 16 10 36 19 0.43 0.50 1.87 1.86 1.8
6YBE0660+12A+6 Light Grey 54 15 10 37 22 0.43 0.49 1.84 1.84 1.8
6YBE2260+12A+6 Green 45 13 10 21 9 0.29 0.34 1.84 1.84 1.8
6YBE2560+12A+6 Blue 34 9 9 20 9 0.29 0.33 1.84 1.84 1.8
6YBE5860+12A+6 Dark Grey 27 7 9 18 9 0.27 0.32 1.84 1.84 1.8
6YBE6860+12A+6 Light Grey 39 10 10 24 10 0.32 0.37 1.84 1.84 1.8
6YBE0152+12A+6 Light Bule Grey 46 21 10 28 26 0.35 0.40 1.79 1.80 1.8
6YBE0152T+12A+6 Light Bule Grey 46 20 10 28 26 0.35 0.40 1.79 1.80 1.8
6YBE0152J+12A+6 Light Bule Grey 45 22 10 29 25 0.36 0.42 1.83 1.83 1.8
6YBE0652+12A+6 Light Bule Grey 47 21 10 30 27 0.37 0.42 1.79 1.80 1.8
6YBE2252+12A+6 Green 38 16 10 18 11 0.26 0.30 1.79 1.80 1.8
6YBE2552+12A+6 Blue 29 10 9 19 9 0.25 0.29 1.79 1.80 1.8
6YBE5852+12A+6 Dark Grey 24 8 9 15 9 0.24 0.28 1.79 1.80 1.8
6YBE6852+12A+6 Light Grey 34 13 10 20 13 0.28 0.33 1.79 1.80 1.8
6YBE0142+12A+6 Silver Grey 40 26 11 24 24 0.31 0.36 1.84 1.84 1.8
6YBE0140+12A+6 Silver Grey 35 33 10 22 35 0.28 0.32 1.72 1.75 1.7
6YBE0140T+12A+6 Silver Grey 35 33 10 22 35 0.28 0.32 1.72 1.75 1.7
6YBE0140J+12A+6 Silver Grey 36 34 12 21 36 0.27 0.31 1.70 1.73 1.7
6YBE0640+12A+6 Silver Grey 36 33 12 23 39 0.29 0.34 1.72 1.75 1.7
6YBE2240+12A+6 Green 29 23 10 13 13 0.21 0.24 1.72 1.75 1.7
6YBE2540+12A+6 Blue 22 17 11 13 16 0.20 0.23 1.72 1.75 1.7
6YBE5840+12A+6 Dark Grey 18 11 9 11 13 0.20 0.23 1.72 1.75 1.7
6YBE6840+12A+6 Light Grey 26 19 10 16 16 0.24 0.28 1.72 1.75 1.7

The above data are calculated by WINDOW 6.3 developed at Lawrence Berkeley National Laboratory, except for having been given clear indication of standards.
The glass performance data will be finalized by the performance data sheet which submitted by SYP Above performance just for design reference.

벤더블 후열처리 고성능 로이 복층유리 2# 상세사양
Series - Bendable and Post-Temperable Hihg performance Low-E Series
Product Color Visible Light (%) Solar Direct (%) Solar Heat Gain Coefficient (SHGC) NFRC100-2004 Shading Coefficient (S.C.) NFRC100-2004 NFRE U Value W/㎡·K NFRC 100-2004 European U-Value W/㎡·K
(EN 673)
Transmi
ttance
Reflec
tance
(Out)
Reflec
tance
(In)
Transmi
ttance
Reflec
tance
(Out)
Summer Winter
6YNE0173+12A+6 Neutral 66 13 16 30 36 0.35 0.40 1.59 1.65 1.6
6YNE2273+12A+6 Green 55 10 14 23 9 0.29 0.33 1.59 1.65 1.6
6YNE2573+12A+6 Blue 41 7 14 20 10 0.27 0.31 1.59 1.65 1.6
6YNE0156+12A+6 Light Blue 50 15 18 23 31 0.28 0.32 1.59 1.65 1.6
6YNE2256+12A+6 Green 43 11 18 18 9 0.26 0.30 1.59 1.65 1.6
6YNE2556+12A+6 Blue 32 8 17 16 10 0.24 0.28 1.59 1.65 1.6
6YNE0150+12A+6 Blue 46 17 20 21 34 0.26 0.30 1.59 1.65 1.6
6YNE2250+12A+6 Green 38 13 20 17 10 0.23 0.27 1.59 1.65 1.6
6YNE2550+12A+6 Blue 29 9 19 16 10 0.22 0.26 1.59 1.65 1.6
6YDE0170+12A+6 Neutral 63 14 16 30 28 0.36 0.42 1.60 1.65 1.6

The above data are calculated by WINDOW 6.3 developed at Lawrence Berkeley National Laboratory, except for having been given clear indication of standards.
The glass performance data will be finalized by the performance data sheet which submitted by SYP Above performance just for design reference.