더블 로이

더블 로이유리
Double LOW-E더블 로이유리는 두개 층의 은레이어와 여러 광학코팅층으로 이루어져있습니다. 적외선 반사와 가시광선 투과 기능이 더욱 높아졌습니다. 보통 로이유리에 비해 더블 로이유리는 같은 가시광선 투과율에서도 30%의 열부하 개선을 보여줍니다. 높은 가시광선 투과율과 낮은 차폐계수를 위한 최고의 선택입니다.
- 제품: YNE0175, YNE0168, YNE0159, YNE0157, YNE0152, YNE0145 외
더블 로이유리 상세사양
Product | Color | Visible Light(%) | Solar Direct(%) | Solar Heat Gain Coefficient (SHGC) NFRC 100-2004 |
Shading Coefficient (S.C.) NFRC 100-2004 |
NFRE U-Value W/㎡·K NFRC 100-2004 | European U-Value W/㎡·K (EN 673) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Transmi ttance |
Reflec tance (Out) |
Reflec tance (In) |
Transmi ttance |
Reflec tance (Out) |
Summer | Winter | |||||
6YNE017S+12A+6 | Neutral | 66 | 11 | 12 | 34 | 30 | 0.40 | 0.46 | 1.64 | 1.68 | 1.6 |
6YNE0175T+12A+6 | Neutral | 66 | 11 | 12 | 34 | 30 | 0.40 | 0.46 | 1.64 | 1.69 | 1.6 |
6YNE0175J*12A*6 | Neutral | 66 | 10 | 13 | 33 | 31 | 0.38 | 0.44 | 1.60 | 1.66 | 1.6 |
6YNE067S+12A+6 | Neutral | 68 | 11 | 12 | 36 | 37 | 0.41 | 0.47 | 1.64 | 1.69 | 1.6 |
6YNE0675T+12A+6 | Neutral | 68 | 11 | 12 | 36 | 37 | 0.41 | 0.47 | 1.64 | 1.69 | 1.6 |
6YNE0675J+12A+6 | Neutral | 67 | 11 | 13 | 35 | 39 | 0.40 | 0.46 | 1.60 | 1.66 | 1.6 |
6YNE2275*12A*6 | Green | 56 | 9 | 11 | 24 | 9 | 0.31 | 0.36 | 1.64 | 1.68 | 1.6 |
6YNE2S75412A46 | Blue | 42 | 7 | 11 | 22 | 12 | 0.29 | 0.33 | 1.64 | 1.68 | 1.6 |
6YNES87S+12A+6 | Dark Grey | 33 | 6 | 10 | 19 | 14 | 0.26 | 0.30 | 1.64 | 1.68 | 1.6 |
6YNE6875+12A+6 | Light Grey | 48 | 8 | 12 | 24 | 15 | 0.31 | 0.35 | 1.64 | 1.68 | 1.6 |
6YNE0168+12A+6 | Neutral | 60 | 13 | 15 | 28 | 33 | 0.34 | 0.39 | 1.61 | 1.66 | 1.6 |
6YNE0168J+12A+6 | Neutral | 60 | 13 | 16 | 31 | 32 | 0.36 | 0.41 | 1.59 | 1.65 | 1.6 |
6YNE0668+12A+6 | Neutral | 61 | 14 | 15 | 31 | 38 | 0.35 | 0.40 | 1.61 | 1.66 | 1.6 |
6YNE0668J+12A+6 | Neutral | 61 | 13 | 16 | 32 | 40 | 0.37 | 0.42 | 1.59 | 1.65 | 1.6 |
6YNE2268+12A+6 | Green | 50 | 9 | 14 | 21 | 10 | 0.28 | 0.32 | 1.61 | 1.66 | 1.6 |
6YNE2S68+12A+6 | Blue | 38 | 8 | 14 | 18 | 13 | 0.26 | 0.30 | 1.61 | 1.66 | 1.6 |
6YNE5868+12A+6 | Dark Grey | 31 | 6 | 13 | 15 | 14 | 0.23 | 0.26 | 1.61 | 1.66 | 1.6 |
6YNE6868+12A+6 | Light Grey | 43 | 9 | 14 | 20 | 15 | 0.27 | 0.30 | 1.61 | 1.66 | 1.6 |
6YNE0159+12A+6 | Neutral | 53 | 14 | 17 | 26 | 31 | 0.31 | 0.36 | 1.61 | 1.66 | 1.6 |
6YNE0159J+12A+6 | Neutral | 53 | 14 | 18 | 25 | 33 | 0.30 | 0.35 | 1.59 | 1.65 | 1.6 |
6YNE0659+12A+6 | Neutral | 54 | 15 | 17 | 27 | 38 | 0.32 | 0.37 | 1.61 | 1.66 | 1.6 |
6YNE06S9J+12A+6 | Neutral | 54 | 15 | 18 | 26 | 42 | 0.31 | 0.36 | 1.59 | 1.65 | 1.6 |
6YNE2259+12A+6 | Green | 45 | 11 | 16 | 18 | 10 | 0.25 | 0.29 | 1.61 | 1.66 | 1.6 |
6YNE2559+12A+6 | Blue | 33 | 8 | 16 | 17 | 11 | 0.23 | 0.26 | 1.61 | 1.66 | 1.6 |
6YNE5859+12A+6 | Dark Grey | 27 | 7 | 15 | 14 | 14 | 0.21 | 0.24 | 1.61 | 1.66 | 1.6 |
6YNE6859+12A+6 | Light Grey | 40 | 9 | 15 | 20 | 15 | 0.26 | 0.30 | 1.61 | 1.66 | 1.6 |
6YNE0157+12A+6 | Neutral | 51 | 19 | 21 | 24 | 35 | 0.29 | 0.33 | 1.59 | 1.65 | 1.6 |
6YNE0157J+12A+6 | Neutral | 51 | 20 | 21 | 23 | 37 | 0.29 | 0.33 | 1.58 | 1.64 | 1.6 |
6YNE0657+12A+6 | Neutral | 52 | 19 | 21 | 25 | 45 | 0.30 | 0.35 | 1.59 | 1.65 | 1.6 |
6YNE0657J+12A+6 | Neutral | 52 | 21 | 20 | 25 | 44 | 0.30 | 0.34 | 1.58 | 1.64 | 1.6 |
6YNE2257+12A+6 | Green | 43 | 14 | 20 | 17 | 10 | 0.25 | 0.29 | 1.59 | 1.65 | 1.6 |
6YNE2557+12A+6 | Blue | 32 | 10 | 20 | 15 | 11 | 0.23 | 0.26 | 1.59 | 1.65 | 1.6 |
6YNE5857+12A+6 | Dark Grey | 26 | 8 | 20 | 13 | 11 | 0.21 | 0.24 | 1.59 | 1.65 | 1.6 |
6YNE6857+12A+6 | Light Grey | 36 | 11 | 19 | 17 | 16 | 0.24 | 0.27 | 1.59 | 1.65 | 1.6 |
The above data are calculated by WINDOW 6.3 developed at Lawrence Berkeley National Laboratory, except for having been given clear indication of standards, The glass performance data will be finalized by the performance data sheet which submitted by SYP.
Above performance just for design reference.
Product | Color | Visible Light(%) | Solar Direct(%) | Solar Heat Gain Coefficient (SHGC) NFRC 100-2004 |
Shading Coefficient (S.C.) NFRC 100-2004 |
NFRE U-Value W/㎡·K NFRC 100-2004 | European U-Value W/㎡·K (EN 673) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Transmi ttance |
Reflec tance (Out) |
Reflec tance (In) |
Transmi ttance |
Reflec tance (Out) |
Summer | Winter | |||||
6YNE0152+12A+6 | Light Blue | 46 | 15 | 17 | 21 | 31 | 0.26 | 0.30 | 1.60 | 1.65 | 1.6 |
6YNE0152J+12A+6 | Neutral | 45 | 14 | 18 | 21 | 32 | 0.27 | 0.31 | 1.58 | 1.64 | 1.6 |
6YNE0652+12A+6 | Light Blue | 48 | 16 | 18 | 23 | 38 | 0.29 | 0.33 | 1.60 | 1.65 | 1.6 |
6YNE0652J+12A+6 | Neutral | 46 | 16 | 19 | 23 | 40 | 0.28 | 0.32 | 1.58 | 1.64 | 1.6 |
6YNE2252+12A+6 | Green | 40 | 11 | 16 | 16 | 10 | 0.24 | 0.27 | 1.60 | 1.65 | 1.6 |
6YNE2252+12A+6 | Blue | 30 | 9 | 16 | 14 | 12 | 0.22 | 0.25 | 1.60 | 1.65 | 1.6 |
6YNE5852+12A+6 | Dark Grey | 24 | 7 | 16 | 12 | 14 | 0.19 | 0.22 | 1.60 | 1.65 | 1.6 |
6YNE6852+12A+6 | Light Grey | 35 | 9 | 16 | 17 | 15 | 0.24 | 0.27 | 1.60 | 1.65 | 1.6 |
6YNE0148J+12A+6 | Neutral | 45 | 20 | 19 | 22 | 38 | 0.27 | 0.31 | 1.61 | 1.66 | 1.6 |
6YNE0648J+12A+6 | Light Blue | 46 | 21 | 19 | 23 | 45 | 0.27 | 0.31 | 1.61 | 1.66 | 1.6 |
6YNE0145+12A+6 | Light Blue | 41 | 17 | 19 | 19 | 33 | 0.24 | 0.28 | 1.59 | 1.65 | 1.6 |
6YNE0145J+12A+6 | Neutral | 42 | 17 | 19 | 20 | 34 | 0.25 | 0.29 | 1.58 | 1.64 | 1.6 |
6YNE0645+12A+6 | Light Blue | 42 | 18 | 20 | 21 | 40 | 0.26 | 0.30 | 1.59 | 1.65 | 1.6 |
6YNE0645J+12A+6 | Neutral | 43 | 17 | 19 | 21 | 41 | 0.25 | 0.29 | 15.8 | 1.64 | 1.6 |
6YNE2245+12A+6 | Green | 35 | 13 | 18 | 14 | 10 | 0.21 | 0.24 | 1.59 | 1.65 | 1.6 |
6YNE2545+12A+6 | Blue | 26 | 10 | 18 | 14 | 13 | 0.20 | 0.23 | 1.59 | 1.65 | 1.6 |
6YNE5845+12A+6 | Blue Grey | 21 | 8 | 18 | 10 | 14 | 0.18 | 0.21 | 1.59 | 1.65 | 1.6 |
6YNE6845+12A+6 | Light Grey | 32 | 11 | 18 | 15 | 15 | 0.22 | 0.25 | 1.59 | 1.65 | 1.6 |
The above data are calculated by WINDOW 6.3 developed at Lawrence Berkeley National Laboratory, except for having been given clear indication of standards, The glass performance data will be finalized by the performance data sheet which submitted by SYP.
Above performance just for design reference.
Product | Color | Visible Light(%) | Solar Direct(%) | Solar Heat Gain Coefficient (SHGC) NFRC 100-2004 |
Shading Coefficient (S.C.) NFRC 100-2004 |
NFRE U-Value W/㎡·K NFRC 100-2004 | European U-Value W/㎡·K (EN 673) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Transmi ttance |
Reflec tance (Out) |
Reflec tance (In) |
Transmi ttance |
Reflec tance (Out) |
Summer | Winter | |||||
6YKE0166+12A+6 | Neutral | 62 | 11 | 12 | 31 | 27 | 0.37 | 0.42 | 1.63 | 1.67 | 1.6 |
6YKE0666+12A+6 | Neutral | 63 | 12 | 13 | 33 | 37 | 0.38 | 0.44 | 1.63 | 1.67 | 1.6 |
6YKE0157+12A+6 | Neutral | 52 | 12 | 15 | 26 | 27 | 0.32 | 0.36 | 1.61 | 1.66 | 1.6 |
6YKE0657+12A+6 | Neutral | 53 | 12 | 15 | 28 | 36 | 0.33 | 0.38 | 1.61 | 1.66 | 1.6 |
6YKE0148+12A+6 | Blue | 43 | 24 | 12 | 19 | 39 | 0.23 | 0.27 | 1.61 | 1.66 | 1.6 |
6YKE0648+12A+6 | Blue | 45 | 24 | 12 | 20 | 50 | 0.23 | 0.28 | 1.61 | 1.66 | 1.6 |
6YKE0146+12A+6 | Blue | 43 | 28 | 15 | 18 | 46 | 0.22 | 0.25 | 1.60 | 1.66 | 1.6 |
6YKE0646+12A+6 | Blue | 44 | 30 | 15 | 19 | 53 | 0.23 | 0.26 | 1.60 | 1.66 | 1.6 |
6YKE0138+12A+6 | Neutral | 36 | 26 | 13 | 16 | 39 | 0.20 | 0.23 | 1.60 | 1.66 | 1.6 |
6YKE0638+12A+6 | Neutral | 37 | 27 | 13 | 17 | 50 | 0.21 | 0.24 | 1.60 | 1.66 | 1.6 |
The above data are calculated by WINDOW 6.3 developed at Lawrence Berkeley National Laboratory, except for having been given clear indication of standards, The glass performance data will be finalized by the performance data sheet which submitted by SYP.
Above performance just for design reference.
Product | Color | Visible Light(%) | Solar Direct(%) | Solar Heat Gain Coefficient (SHGC) NFRC 100-2004 |
Shading Coefficient (S.C.) NFRC 100-2004 |
NFRE U-Value W/㎡·K NFRC 100-2004 | European U-Value W/㎡·K (EN 673) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Transmi ttance |
Reflec tance (Out) |
Reflec tance (In) |
Transmi ttance |
Reflec tance (Out) |
Summer | Winter | |||||
6YDE0163+12A+6 | Blue Green | 55 | 11 | 13 | 27 | 33 | 0.32 | 0.37 | 1.62 | 1.67 | 1.6 |
6YDE0663+12A+6 | Blue Green | 57 | 10 | 13 | 29 | 38 | 0.34 | 0.39 | 1.62 | 1.67 | 1.6 |
6YDE0160+12A+6 | Grey | 56 | 20 | 17 | 28 | 31 | 0.33 | 0.38 | 1.61 | 1.66 | 1.6 |
6YDE0660+12A+6 | Grey | 58 | 19 | 17 | 29 | 39 | 0.34 | 0.39 | 1.61 | 1.66 | 1.6 |
6YDE0159+12A+6 | Grey | 54 | 16 | 15 | 28 | 27 | 0.34 | 0.39 | 1.62 | 1.67 | 1.6 |
6YDE0659+12A+6 | Grey | 57 | 16 | 14 | 31 | 34 | 0.36 | 0.42 | 1.62 | 1.67 | 1.6 |
6YDE0157+12A+6 | Light Grey | 51 | 21 | 21 | 24 | 33 | 0.29 | 0.34 | 1.60 | 1.65 | 1.6 |
6YDE0657+12A+6 | Light Grey | 53 | 22 | 21 | 26 | 39 | 0.31 | 0.35 | 1.60 | 1.65 | 1.6 |
6YDE0150+12A+6 | Grey | 45 | 27 | 29 | 23 | 37 | 0.28 | 0.32 | 1.59 | 1.65 | 1.6 |
6YDE0650+12A+6 | Grey | 46 | 28 | 30 | 25 | 43 | 0.30 | 0.33 | 1.59 | 1.65 | 1.6 |
6YDE0138+12A+6 | Grey | 34 | 25 | 22 | 17 | 34 | 0.22 | 0.25 | 1.59 | 1.65 | 1.6 |
6YDE0638+12A+6 | Grey | 35 | 25 | 21 | 19 | 39 | 0.23 | 0.26 | 1.59 | 1.65 | 1.6 |
6YDE0130+12A+6 | Dark Blue | 28 | 25 | 17 | 13 | 32 | 0.18 | 0.21 | 1.61 | 1.66 | 1.6 |
6YDE0630+12A+6 | Dark Blue | 29 | 25 | 19 | 14 | 37 | 0.19 | 0.22 | 1.61 | 1.66 | 1.6 |
The above data are calculated by WINDOW 6.3 developed at Lawrence Berkeley National Laboratory, except for having been given clear indication of standards, The glass performance data will be finalized by the performance data sheet which submitted by SYP.
Above performance just for design reference.
Product | Color | Visible Light(%) | Solar Direct(%) | Solar Heat Gain Coefficient (SHGC) NFRC 100-2004 |
Shading Coefficient (S.C.) NFRC 100-2004 |
NFRE U-Value W/㎡·K NFRC 100-2004 | European U-Value W/㎡·K (EN 673) |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Transmi ttance |
Reflec tance (Out) |
Reflec tance (In) |
Transmi ttance |
Reflec tance (Out) |
Summer | Winter | |||||
6YTE0158+12A+6 | Blue Grey | 53 | 10 | 10 | 21 | 33 | 0.25 | 0.29 | 1.59 | 1.65 | 1.6 |
6YTE0658+12A+6 | Blue Grey | 54 | 10 | 10 | 23 | 45 | 0.27 | 0.31 | 1.59 | 1.65 | 1.6 |
6YTE2258+12A+6 | Green | 44 | 8 | 10 | 16 | 10 | 0.23 | 0.27 | 1.59 | 1.65 | 1.6 |
6YTE2558+12A+6 | Blue | 33 | 7 | 10 | 13 | 13 | 0.20 | 0.23 | 1.59 | 1.65 | 1.6 |
6YTE5858+12A+6 | Dark Grey | 26 | 6 | 9 | 11 | 16 | 0.18 | 0.20 | 1.59 | 1.65 | 1.6 |
6YTE6858+12A+6 | Light Grey | 38 | 7 | 10 | 15 | 12 | 0.23 | 0.26 | 1.59 | 1.65 | 1.6 |
The above data are calculated by WINDOW 6.3 developed at Lawrence Berkeley National Laboratory, except for having been given clear indication of standards, The glass performance data will be finalized by the performance data sheet which submitted by SYP.
Above performance just for design reference.